API Cost Calculator & Features
Compare API costs across different providers dynamically. Enter your expected token usage and search models to see their features and which provider offers the best value.
Calculate Cost
Enter your expected token usage
≈ 2500 words
≈ 500 words
Total Tokens12,000
Quick Stats
Cheapest
Thenlper Thenlper: GTE-B...
Most Expensive
Mistralai Mistral: Mistra...
Price Difference1900.0%
Cost Comparison & Features
Top 50 matches sorted by cost
| Provider & Model | Features | Total Cost |
|---|---|---|
Thenlper Thenlper: GTE-BaseBest Value | Tool Choice | $0.0001 |
Intfloat Intfloat: E5-Base-v2 | Tool Choice | $0.0001 |
Sentence Transformers Sentence Transformers: paraphrase-MiniLM-L6-v2 | Tool Choice | $0.0001 |
Sentence Transformers Sentence Transformers: all-MiniLM-L12-v2 | Tool Choice | $0.0001 |
Baai BAAI: bge-base-en-v1.5 | Tool Choice | $0.0001 |
Sentence Transformers Sentence Transformers: multi-qa-mpnet-base-dot-v1 | Tool Choice | $0.0001 |
Sentence Transformers Sentence Transformers: all-mpnet-base-v2 | Tool Choice | $0.0001 |
Sentence Transformers Sentence Transformers: all-MiniLM-L6-v2 | Tool Choice | $0.0001 |
Thenlper Thenlper: GTE-Large | Tool Choice | $0.0001 |
Intfloat Intfloat: E5-Large-v2 | Tool Choice | $0.0001 |
Intfloat Intfloat: Multilingual-E5-Large | Tool Choice | $0.0001 |
Baai BAAI: bge-large-en-v1.5 | Tool Choice | $0.0001 |
Baai BAAI: bge-m3 | Tool Choice | $0.0001 |
Qwen Qwen: Qwen3 Embedding 8B | Tool Choice | $0.0001 |
Liquid LiquidAI: LFM2-8B-A1B | Tool Choice | $0.0001 |
Liquid LiquidAI: LFM2-2.6B | Tool Choice | $0.0001 |
Openai OpenAI: Text Embedding 3 Small | Tool Choice | $0.0002 |
Qwen Qwen: Qwen3 Embedding 4B | Tool Choice | $0.0002 |
Meta Llama Meta: Llama 3.2 3B Instruct | Tool Choice | $0.0002 |
Google Google: Gemma 3n 4B | Tool Choice | $0.0003 |
Mistralai Mistral: Mistral Nemo | Tool Choice | $0.0003 |
Meta Llama Meta: Llama 3.1 8B Instruct | Tool Choice | $0.0003 |
Meta Llama Llama Guard 3 8B | Tool Choice | $0.0003 |
Meta Llama Meta: Llama 3 8B Instruct | Tool Choice | $0.0004 |
Ibm Granite IBM: Granite 4.0 Micro | Tool Choice | $0.0004 |
Qwen Qwen: Qwen2.5 Coder 7B Instruct | Tool Choice | $0.0005 |
Google Google: Gemma 2 9B | Tool Choice | $0.0005 |
Sao10k Sao10K: Llama 3 8B Lunaris | Tool Choice | $0.0005 |
Google Google: Gemma 3 4B | Tool Choice Vision Capabilities | $0.0006 |
Openai OpenAI: gpt-oss-20b | Tool Choice Reasoning | $0.0006 |
Meta Llama Meta: Llama 3.2 11B Vision Instruct | Tool Choice Vision Capabilities | $0.0006 |
Qwen Qwen: Qwen2.5 7B Instruct | Tool Choice | $0.0006 |
Amazon Amazon: Nova Micro 1.0 | Tool Choice | $0.0006 |
Google Google: Gemma 3 12B | Tool Choice Vision Capabilities | $0.0007 |
Mistralai Mistral: Mistral Small 3 | Tool Choice | $0.0007 |
Meta Llama Meta: Llama 3.2 1B Instruct | Tool Choice | $0.0007 |
Cohere Cohere: Command R7B (12-2024) | Tool Choice | $0.0007 |
Google Google: Gemma 3 27B | Tool Choice Vision Capabilities | $0.0007 |
Gryphe MythoMax 13B | Tool Choice | $0.0007 |
Nvidia NVIDIA: Nemotron Nano 9B V2 | Tool Choice Reasoning | $0.0007 |
Arcee Ai Arcee AI: Trinity Mini | Tool Choice Reasoning | $0.0008 |
Openai OpenAI: gpt-oss-120b | Tool Choice Reasoning | $0.0008 |
Openai OpenAI: gpt-oss-120b (exacto) | Tool Choice Reasoning | $0.0008 |
Microsoft Microsoft: Phi 4 | Tool Choice | $0.0009 |
Nvidia NVIDIA: Nemotron 3 Nano 30B A3B | Tool Choice Reasoning | $0.0009 |
Allenai AllenAI: Olmo 2 32B Instruct | Tool Choice | $0.0009 |
Qwen Qwen: Qwen-Turbo | Tool Choice | $0.0009 |
Qwen Qwen: Qwen3 235B A22B Instruct 2507 | Tool Choice | $0.0009 |
Mistralai Mistral: Mistral Small 3.2 24B | Tool Choice Vision Capabilities | $0.0010 |
Mistralai Mistral: Mistral Embed 2312 | Tool Choice | $0.0010 |
Pricing Details (per 1M tokens) - Top Results
Thenlper
Thenlper: GTE-Base
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Intfloat
Intfloat: E5-Base-v2
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Sentence Transformers
Sentence Transformers: paraphrase-MiniLM-L6-v2
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Sentence Transformers
Sentence Transformers: all-MiniLM-L12-v2
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Baai
BAAI: bge-base-en-v1.5
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Sentence Transformers
Sentence Transformers: multi-qa-mpnet-base-dot-v1
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Sentence Transformers
Sentence Transformers: all-mpnet-base-v2
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Sentence Transformers
Sentence Transformers: all-MiniLM-L6-v2
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Thenlper
Thenlper: GTE-Large
Input:$0.01/1M
Output:$0.00/1M
Context:1K
Intfloat
Intfloat: E5-Large-v2
Input:$0.01/1M
Output:$0.00/1M
Context:1K